Month | Toll income | Average daily traffic flow | ||||
For 2010 | For 2011 | Growth/decline as compared with the same period last year | For 2010 | For 2011 | Growth/decline as compared with the same period last year | |
January | 95,471,134.68 | 104,806,104.00 | 9.78% | 18,023 | 21,815 | 21.04% |
February | 88,906,556.00 | 87,152,104.00 | -1.97% | 26,641 | 32,322 | 21.32% |
March | 96,478,561.00 | 99,464,948.00 | 3.10% | 21,061 | 23,687 | 12.47% |
April | 97,638,873.00 | 94,519,939.00 | -3.19% | 22,805 | 22,483 | -1.41% |
May | 94,836,673.00 | 99,983,601.00 | 5.43% | 18,261 | 20,266 | 10.98% |
June | 84,583,184.00 | 90,882,608.00 | 7.45% | 17,176 | 21,933 | 27.70% |
July | 91,585,201.00 | 90,609,916.00 | -1.06% | 18,238 | 18,892 | 3.59% |
August | 94,154,494.00 | 101,342,461.00 | 7.63% | 19,978 | 20,316 | 1.69% |
September | 90,357,268.00 | 96,041,904.37 | 6.29% | 20,374 | 20,822 | 2.20% |
October | 102,408,392.00 | 105,935,226.00 | 3.44% | 26,855 | 24,514 | -8.72% |
November | 94,139,585.00 | 100,527,624.00 | 6.79% | 21,711 | 22,050 | 1.56% |
December | 108,082,497.00 | 104,810,920.74 | -3.03% | 20,540 | 22,107 | 7.63% |
Total | 1,138,642,418.68 | 1,176,077,356.11 | 3.29% | 20,972 | 22,601 | 7.77% |
note: A part of the toll fee collected during July has been cleared and allocated into August.
|