Month | Toll income | Average daily traffic flow | ||||
For 2011 | For 2012 | Growth/decline as compared with the same period last year | For 2011 | For 2012 | Growth/decline as compared with the same period last year | |
January | 104,806,104 | 109,922,169.62 | 4.88% | 21,815 | 35,177 | 61.25% |
February | 87,152,104 | 93,909,432 | 7.75% | 32,322 | 20,369 | -36.98% |
March | 99,464,948 | 105,149,456 | 5.72% | 23,687 | 25,069 | 5.83% |
April | 94,519,939 | 103,685,004 | 9.70% | 22,483 | 22,970 | 2.17% |
May | 99,983,601 | 90,881,520 | -9.10% | 20,266 | 19,791 | -2.34% |
June | 90,882,608 | 88,166,193 | -2.99% | 21,933 | 21,071 | -3.93% |
July | 90,609,916 | 95,320,556 | 5.20% | 18,892 | 22,562 | 19.43% |
August | 101,342,461 | 99,113,116 | -2.20% | 20,316 | 20,211 | -0.52% |
September | 96,041,904.37 | 82,404,119.41 | -14.20% | 20,822 | 21,531 | 3.41% |
October | 105,935,226 | 68,751,623 | -35.10% | 24514 | 25212 | 2.85% |
November | 100,527,624 | 79,661,923 | -20.76% | 22050 | 15996 | -27.45% |
December | 104,810,920.74 | 85,264,566.61 | -18.95% | 22,107 | 16,783 | -24.08% |
Total | 1,176,077,356.11 | 1,102,229,678.64 | -6.31% | 22,601 | 22,229 | -1.65% |
note: The comparatively big difference between the traffic flow of January and February is due to the reason that the Chinese New Year of 2012 came in January while that of 2011 was in February. |