Toll income of Chengyu | Toll income of Chengya Expressway | Toll income of Chengle Expressway | Toll income of Chengren | Toll income of Chengbei Exit | Total | ||||||||||||||
Month | For 2011 | For 2012 | Growth/decline as compared with the same period last year | For 2011 | For 2012 | Growth/decline as compared with the same period last year | For 2011 | For 2012 | Growth/decline as compared with the same period last year | For 2011 | For 2012 | Growth/decline as compared with the same period last year | For 2011 | For 2012 | Growth/decline as compared with the same period last year | For 2011 | For 2012 | Growth/decline as compared with the same period last year | |
January | 104,806,104 | 109,922,169.62 | 4.88% | 51,628,954 | 50,982,336 | -1.25% | 43,234,595 | 35,700,148 | -17.43% | 7,513,570 | 7,990,291 | 6.34% | 207,183,223 | 204,594,944.62 | -1.25% | ||||
February | 87,152,104 | 93,909,432 | 7.75% | 40,254,058 | 46,604,443 | 15.78% | 29,817,229 | 31,621,233 | 6.05% | 6,301,916 | 6,842,651 | 8.58% | 163,525,307 | 178,977,759 | 9.45% | ||||
March | 99,464,948 | 105,149,456 | 5.72% | 59,373,225 | 58,223,679 | -1.94% | 48,019,461 | 38,221,258 | -20.40% | 7,306,035 | 7,534,428 | 3.13% | 214,163,669 | 209,128,821 | -2.35% | ||||
April | 94,519,939 | 103,685,004 | 9.70% | 61,900,811 | 61,052,360 | -1.37% | 44,455,589 | 37,532,688 | -15.57% | 6,833,003 | 7,763,105 | 13.61% | 207,709,342 | 210,033,157 | 1.12% | ||||
May | 99,983,601 | 90,881,520 | -9.10% | 57,589,266 | 62,579,229 | 8.66% | 43,257,213 | 38,196,345 | -11.70% | 7,516,513 | 7,036,375 | -6.39% | 208,346,593 | 198,693,469 | -4.63% | ||||
June | 90,882,608 | 88,166,193 | -2.99% | 55,074,804 | 57,012,044 | 3.52% | 39,215,312 | 34,325,508 | -12.47% | 6,448,793 | 6,755,661 | 4.76% | 191,621,517 | 186,259,406 | -2.80% | ||||
July | 90,609,916 | 95,320,556 | 5.20% | 58,531,265 | 62,801,784 | 7.30% | 38,786,293 | 37,559,933 | -3.16% | 5,992,945 | 6,930,881 | 15.65% | 193,920,419 | 202,613,154 | 4.48% | ||||
August | 101,342,461 | 99,113,116 | -2.20% | 58,145,216 | 67,286,024 | 15.72% | 41,821,165 | 39,359,379 | -5.89% | 7,189,322 | 7,166,041 | -0.32% | 208,498,164 | 212,924,560 | 2.12% | ||||
September | 96,041,904.37 | 82,404,119.41 | -14.20% | 54,944,480 | 60,567,851 | 10.23% | 39,759,236 | 35,071,482 | -11.79% | 11,583,491 | 6,962,786 | 6,736,554 | -3.25% | 197,708,406.37 | 196,363,497.41 | -0.68% | |||
October | 105,935,226 | 68,751,623 | -35.10% | 65,161,594 | 52,930,963 | -18.77% | 42,663,642 | 31,328,704 | -26.57% | 25,544,369 | 7,649,373 | 5,475,998 | -28.41% | 221,409,835 | 184,031,657 | -16.88% | |||
November | 100,527,624 | 79,661,923 | -20.76% | 54,383,912 | 59,743,646 | 9.86% | 37,557,422 | 35,385,588 | -5.78% | 31,727,869 | 6,856,359 | 6,550,581 | -4.46% | 199,325,317 | 213,069,607 | 6.90% | |||
December | 104,810,920.74 | 85,264,566.61 | -18.95% | 55,527,390 | 60,212,195 | 8.44% | 37,147,264 | 35,782,239 | -3.67% | 33,721,891 | 7,188,926 | 6,513,545 | -9.39% | 204,674,500.74 | 221,494,436.61 | 8.07% | |||
Total | 1,176,077,356.11 | 1,102,229,678.64 | -6.31% | 672,514,975 | 699,996,554 | 4.09% | 485,734,421 | 430,084,505 | -11.46% | 102,577,620 | 83,759,541 | 83,296,111 | -0.55% | 2,418,086,293.11 | 2418,184,468.64 | -0.01% | |||
Notes:For detailed explanations please refer to the notes of itemized forms for toll income of each Expressways. |