Toll income of Chengyu Expressway | Toll income of Chengya Expressway | Toll income of Chengle Expressway | Toll income of Chengbei Exit Expressway | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | For 2010 | For 2011 | Growth/decline as compared with the same period last year | For 2010 | For 2011 | Growth/decline as compared with the same period last year | For 2010 | For 2011 | Growth/decline as compared with the same period last year | For 2010 | For 2011 | Growth/decline as compared with the same period last year | For 2010 | For 2011 | Growth/decline as compared with the same period last year |
January | 95,471,134.68 | 104,806,104.00 | 9.78% | 49,877,417.00 | 51,628,954.00 | 3.51% | 29,266,051.00 | 43,234,595.00 | 47.73% | 7,493,981.00 | 7,513,570.00 | 0.26% | 182,108,583.68 | 207,183,223.00 | 13.77% |
February | 88,906,556.00 | 87,152,104.00 | -1.97% | 37,927,298 .00 | 40,254,058 .00 | 6.13% | 22,730,066.00 | 29,817,229.00 | 31.18% | 6,523,941.00 | 6,301,916.00 | -3.40% | 156,087,861.00 | 163,525,307.00 | 4.76% |
March | 96,478,561.00 | 99,464,948.00 | 3.10% | 55,760,428.00 | 59,373,225.00 | 6.48% | 30,193,634.00 | 48,019,461.00 | 59.04% | 7,779,807.00 | 7,306,035.00 | -6.09 | 190,212,430.00 | 214,163,669.00 | 12.59% |
April | 97,638,873.00 | 94,519,939.00 | -3.19% | 57,105,459 .00 | 61,900,811.00 | 8.40% | 34,601,902.00 | 44,455,589.00 | 28.48% | 7,472,923.00 | 6,833,003.00 | -8.56% | 196,819,157.00 | 207,709,342.00 | 5.53% |
May | 94,836,673.00 | 99,983,601.00 | 5.43% | 57,713,944.00 | 57,589,266.00 | -0.22% | 37,977,765.00 | 43,257,213.00 | 13.90% | 7,241,634.00 | 7,516,513.00 | 3.80% | 197,770,016.00 | 208,346,593.00 | 5.35% |
June | 84,583,184.00 | 90,882,608.00 | 7.45% | 52,224,915 .00 | 55,074,804 .00 | 5.46% | 37,338,467.00 | 39,215,312 .00 | 5.03 % | 6,169,495.00 | 6,448,793.00 | 4.53% | 180,316,061.00 | 191,621,517.00 | 6.27% |
July | 91,585,201.00 | 90,609,916.00 | -1.06% | 54,536,778 .00 | 58,531,265 .00 | 7.32% | 35,819,624.00 | 38,786,293.00 | 8.28% | 6,202,160.00 | 5,992,945.00 | -3.37% | 188,143,763.00 | 193,920,419.00 | 3.07% |
August | 94,154,494.00 | 101,342,461.00 | 7.63% | 54,964,982.00 | 58,145,216.00 | 5.79% | 35,164,523.00 | 41,821,165.00 | 18.93% | 6,796,001.00 | 7,189,322.00 | 5.79% | 191,080,000.00 | 208,498,164.00 | 9.12% |
September | 90,357,268.00 | 96,041,904.37 | 6.29% | 52,299,949.00 | 54,944,480.00 | 5.06% | 34,404,805.00 | 39,759,236.00 | 15.56% | 6,856,753.00 | 6,962,786.00 | 1.55% | 183,918,775.00 | 197,708,406.37 | 7.50% |
October | 102,408,392.00 | 105,935,226.00 | 3.44% | 62,441,979.00 | 65,161,594.00 | 4.36% | 40,363,311.00 | 42,663,642.00 | 5.70% | 7,689,959.00 | 7,649,373.00 | -0.53% | 212,903,641.00 | 221,409,835.00 | 4.00% |
November | 94,139,585.00 | 100,527,624.00 | 6.79% | 53,734,571.00 | 54,383,912.00 | 1.21% | 36,274,011.00 | 37,557,422.00 | 3.54% | 7,032,764.00 | 6,856,359.00 | -2.51% | 191,180,931.00 | 199,325,317.00 | 4.26% |
December | 108,082,497.00 | 104,810,920.74 | -3.03% | 55,791,203.00 | 55,527,390.00 | -0.47% | 44,996,255.00 | 37,147,264.00 | -17.44% | 7,811,826.00 | 7,188,926.00 | -7.97% | 216,681,781.00 | 204,674,500.74 | -5.54% |
Total | 1,138,642,418.68 | 1,176,077,356.11 | 3.29% | 644,378,923.00 | 672,514,975.00 | 4.37% | 419,130,414.00 | 485,734,421.00 | 15.89% | 85,071,244.00 | 83,759,541.00 | -1.54% | 2,287,222,999.68 | 2,418,086,293.11 | 5.72% |
Notes:For detailed explanations please refer to the |