Toll income of Chengyu Expressway | Toll income of Chengya Expressway | Toll income of Chengle Expressway | Toll income of Chengbei Exit Expressway | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | For 2009 | For 2010 | Growth/decline as compared with the same period last year | For 2009 | For 2010 | Growth/decline as compared with the same period last year | For 2009 | For 2010 | Growth/decline as compared with the same period last year | For 2009 | For 2010 | Growth/decline as compared with the same period last year | For 2009 | For 2010 | Growth/decline as compared with the same period last year |
January | 79,212,212.30 | 95,471,134.68 | 20.53% | 36,032,433 | 49,877,417 | 38.42% | 22,834,642.00 | 29,266,051.00 | 28.17% | 6,857,020.40 | 7,493,981.00 | 9.29% | 144,936,307.70 | 182,108,583.68 | 25.65% |
February | 68,681,862.70 | 88,906,556.00 | 29.45% | 34,511,344 | 37,927,298 | 9.90% | 20,157,140.00 | 22,730,066.00 | 12.76% | 6,734,805.00 | 6,523,941.00 | -3.13% | 130,085,151.70 | 156,087,861.00 | 19.99% |
March | 75,573,841.80 | 96,478,561.00 | 27.66% | 45,034,208 | 55,760,428 | 23.82% | 28,360,058.00 | 30,193,643.00 | 6.47% | 7,987,728.70 | 7,779,807.00 | -2.49% | 156,946,836.50 | 190,212,430.00 | 21.20% |
April | 78,600,277.20 | 97,638,873.00 | 24.22% | 46,488,380 | 57,105,459 | 22.84% | 31,852,802.00 | 34,601,902.00 | 8.63% | 7,958,351.30 | 7,472,923.00 | -6.10% | 164,899,810.50 | 196,819,157.00 | 19.36% |
May | 81,070,750.30 | 94,836,637.00 | 12.98% | 49,722,922 | 57,713,944 | 16.07% | 34,238,324.00 | 37,977,765.00 | 10.92% | 8,179,348.00 | 7,241,634.00 | -11.46% | 173,211,344.30 | 197,770,016.00 | 14.18% |
June | 73,636,825.80 | 84,583,184.00 | 14.87% | 42,814,476 | 52,224,915 | 21.98% | 26,341,783.00 | 37,338,467.00 | 41.75% | 7,599,652.50 | 6,169,495.00 | -18.82% | 150,392,737.30 | 180,316,061.00 | 19.90% |
July | 78,333,505.20 | 91,585,201.00 | 16.92% | 46,615,185 | 54,536,778 | 16.99% | 26,855,744.00 | 35,819,624.00 | 33.38% | 7,810,203.70 | 6,202,160.00 | -20.59% | 159,614,637.90 | 188,143,763.00 | 17.87% |
August | 82,869,533.90 | 94,154,494.00 | 13.62% | 52,525,616 | 54,964,982 | 4.64% | 35,516,802.00 | 35,164,523.00 | -0.99% | 8,153,261.80 | 6,796,001.00 | -16.65% | 179,065,213.70 | 191,080,000.00 | 6.71% |
September | 79,655,919.50 | 90,357,268.00 | 13.43% | 46,518,714 | 52,299,949 | 12.43% | 27,442,716.00 | 34,404,805.00 | 25.37% | 8, 337,176.60 | 6,856,753.00 | -17.76% | 161,954,526.10 | 183,918,775.00 | 13.56% |
October | 89,380,316.80 | 102,408,392.00 | 14.58% | 53,269,147 | 62,411,979 | 17.22% | 30,699,406.00 | 40,363,311.00 | 31.48% | 8,928,128.30 | 7,689,959.00 | -13.87% | 182,276,998.10 | 212,903,641.00 | 16.80% |
November | 82,852,008.00 | 94,139,585.00 | 13.62% | 48,112,445 | 53,734,571 | 11.69% | 28,097,833.00 | 36,274,011.00 | 29.10% | 8,692,644.00 | 7,032,764.00 | -19.10% | 167,754,930.00 | 191,180,931.00 | 13.96% |
December | 90,830,877.90 | 108,082,497.00 | 18.99% | 50,288,593 | 55,791,203 | 10.94% | 28,261,224.00 | 44,996,255.00 | 59.22% | 9,057,339.70 | 7,811,826.00 | -13.75% | 178,438,034.60 | 216,681,781.00 | 21.43% |
Total | 960,697,931.40 | 1,138,642,418.68 | 18.52% | 551,933,463 | 644,378,923 | 16.75% | 340,658,474.00 | 419,130,414.00 | 23.04% | 96,286,660.00 | 85,071,244.00 | -11.65% | 1,949,576,528.40 | 2,287,222,999.68 | 17.32% |
Notes:For detailed explanations please refer to the notes of itemized forms for toll income of each Expressways. |