Toll income of Chengyu Expressway | Toll income of Chengya Expressway | Toll income of Chengle Expressway | Toll income of Chengbei Exit Expressway | Total | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Month | For 2008 | For 2009 | Growth/decline as compared with the same period last year | For 2008 | For 2009 | Growth/decline as compared with the same period last year | For 2008 | For 2009 | Growth/decline as compared with the same period last year | For 2008 | For 2009 | Growth/decline as compared with the same period last year | For 2008 | For 2009 | Growth/decline as compared with the same period last year |
January | 71,409,960.00 | 79,212,212.30 | 10.93% | 34,153,288 | 36,032,433 | 5.50% | 19,295,149.00 | 22,834,642.00 | 18.34% | 6,062,229.10 | 6,857,020.40 | 13.11% | 130,920,626.10 | 144,936,307.70 | 10.71% |
February | 69,170,238.00 | 68,681,862.70 | -0.71% | 26,557,155 | 34,511,344 | 29.95% | 16,018,323.00 | 20,157,140.00 | 25.84% | 5,865,610.90 | 6,734,805.00 | 14.82% | 117,611,326.90 | 130,085,151.70 | 10.61% |
March | 74,034,378.00 | 75,573,841.80 | 2.08% | 40,290,069 | 45,034,208 | 11.77% | 22,749,297.00 | 28,360,058.00 | 24.66% | 6,565,585.50 | 7,978,728.70 | 21.52% | 143,639,329.50 | 156,946,836.50 | 9.26% |
April | 69,735,436.00 | 78,600,277.20 | 12.71% | 43,444,236 | 46,488,380 | 7.01% | 24,086,630.00 | 31,852,802.00 | 32.24% | 6,412,169.40 | 7,958,351.30 | 24.11% | 143,678,471.40 | 164,899,810.50 | 14.77% |
May | 72,183,408.00 | 81,070,750.30 | 12.31% | 37,976,055 | 49,722,922 | 30.93% | 22,353,100.00 | 34,238,324.00 | 53.17% | 5,820,313.30 | 8,179,348.00 | 40.53% | 138,332,876.30 | 173,211,344.30 | 25.21% |
June | 67,445,405.30 | 73,636,825.80 | 9.18% | 37,993,369 | 42,814,476 | 12.69% | 22,328,452.00 | 26,341,783.00 | 17.97% | 5,561,886.70 | 7,599,652.50 | 36.64% | 133,329,113.00 | 150,392,737.30 | 12.80% |
July | 74,377,289.60 | 78,333,505.20 | 5.32% | 41,383,068 | 46,615,185 | 12.64% | 25,120,759.00 | 26,855,744.00 | 6.91% | 6,457,644.00 | 7,810,203.70 | 20.95% | 147,338,760.60 | 159,614,637.90 | 8.33% |
August | 71,908,050.60 | 82,869,533.90 | 15.24% | 43,242,057 | 52,525,616 | 21.47% | 23,694,959.00 | 35,516,802.00 | 49.89% | 6,355,892.00 | 8,153,261.80 | 28.28% | 145,200,958.60 | 179,065,213.70 | 23.32% |
September | 68,805,115.80 | 79,655,919.50 | 15.77% | 40,880,562 | 46,518,714 | 13.79% | 23,238,895.00 | 27,442,716.00 | 18.09% | 6,573,053.00 | 8,337,176.60 | 26.84% | 139,497,625.80 | 161,954,526.10 | 16.10% |
October | 69,711,690.50 | 89,380,316.80 | 28.21% | 43,377,370 | 53,269,147 | 22.80% | 25,243,907.00 | 30,699,406.00 | 21.61% | 6,671,184.00 | 8,928,128.30 | 33.83% | 145,004,151.50 | 182,276,998.10 | 25.70% |
November | 64,561,639.60 | 82,852,008.00 | 28.33% | 38,244,763 | 48,112,445 | 25.80% | 22,663,471.00 | 28,097,833.00 | 23.98% | 6,431,542.00 | 8,692,644.00 | 35.16% | 131,901,415.60 | 167,754,930.00 | 27.18% |
December | 70,563,040.20 | 90,830,877.90 | 28.72% | 42,559,789 | 50,288,593 | 18.16% | 25,682,500.00 | 28,261,224.00 | 10.04% | 6,692,309.00 | 9,057,339.70 | 35.34% | 145,497,638.20 | 178,438,034.60 | 22.64% |
Total | 843,905,651.60 | 960,697,931.40 | 13.84% | 470,101,781 | 551,933,463 | 17.41% | 272,475,442.00 | 340,658,474.00 | 25.02% | 75,469,418.90 | 96,286,660.00 | 27.58% | 1,661,952,293.50 | 1,949,576,528.40 | 17.31% |
Notes:For detailed explanations please refer to the notes of itemized forms for toll income of each Expressways. |