Month | Toll income | Average daily traffic flow | ||||
For 2007 | For 2008 | Growth/decline as compared with the same period last year | For 2007 | For 2008 | Growth/decline as compared with the same period last year | |
January | 5,611,295 | 6,811,615 | 21.39% | 0 | 17,144 | |
February | 6,079,190 | 6,760,705 | 11.21% | 16,352 | 17,540 | 7.27% |
March | 6,611,055 | 7,123,750 | 7.76% | 16,418 | 17,070 | 3.97% |
April | 6,483,875 | 6,998,610 | 7.94% | 16,540 | 17,163 | 3.77% |
May | 6,373,340 | 2,751,730 | -56.82% | 15,375 | 15,908 | 3.47% |
June | 6,009,242 | 5,004,431 | -16.72% | 14,828 | 16,399 | 10.59% |
July | 6,845,760 | 6,982,760 | 2.00% | 16,211 | 18,393 | 13.46% |
August | 7,133,560 | 6,707,650 | -5.97% | 17,062 | 17,513 | 2.64% |
September | 6,824,892 | 6,958,130 | 1.95% | 17,281 | 18,161 | 5.09% |
October | 7,019,930 | 6,997,085 | -0.33% | 16,739 | 17,941 | 7.18% |
November | 6,530,160 | 6,680,675 | 2.30% | 16,777 | 17,724 | 5.64% |
December | 6,562,738 | 6,969,295 | 6.19% | 16,003 | 18,673 | 16.68% |
Total | 78,085,037 | 76,746,436 | -1.71% | 16,326 | 17,469 | 7.00% |
Notes: 1、During September 2006 to January 2007,a renovation project was carried out for the roof of the expressway`sentrance,and the toll fee was temporarily collected manually,which led to the absence of traffic flow data for the period. 2、At the request of the government,all vehicles using Airport expressway were exempt from charges during May 12 to June 4,which led to a decline of toll income. |