Month | Toll income | Average daily traffic flow | ||||
For 2007 | For 2008 | Growth/decline as compared with the same period last year | For 2007 | For 2008 | Growth/decline as compared with the same period last year | |
January | 5,749,505.00 | 6,062,229.10 | 5.44% | 19,924 | 21,893 | 9.88% |
February | 5,588,112.00 | 5,865,610.90 | 4.97% | 22,605 | 22,926 | 1.42% |
March | 6,315,333.00 | 6,565,585.50 | 3.96% | 22,495 | 23,148 | 2.90% |
April | 6,438,772.00 | 6,412,169.40 | -0.41% | 22,267 | 24,309 | 9.17% |
May | 6,411,000.00 | 5,820,313.30 | -9.21% | 22,229 | 26,843 | 20.76% |
June | 5,698,839.00 | 5,561,886.70 | -2.40% | 21,230 | 22,220 | 4.66% |
July | 6,166,806.00 | 6,457,644.00 | 4.72% | 21,838 | 24,000 | 9.90% |
August | 6,239,360.00 | 6,355,892.00 | 1.87% | 21,933 | 23,902 | 8.98% |
September | 6,297,680.00 | 6,573,053.00 | 4.37% | 23,246 | 24,166 | 3.96% |
October | 6,785,589.00 | 6,671,184.00 | -1.69% | 23,676 | 26,200 | 10.66% |
November | 6,521,002.00 | 6,431,542.00 | -1.37% | 22,188 | 26,332 | 18.68% |
December | 6,294,418.00 | 6,692,309.00 | 6.32% | 22,172 | 24,988 | 12.70% |
Total | 74,506,416.00 | 75,469,418.90 | 1.29% | 22,150 | 24,244 | 9.45% |
Notes: 1、Toll income for Dajian Road section was included since September 2005,and Dajian Road section ceased to collect toll fee since January 2007. 2、Traffic flow data in July 2007 was absent due to the system trouble. |