Month | Toll income | Average daily traffic flow | ||||
For 2007 | For 2008 | Growth/decline as compared with the same period last year | For 2007 | For 2008 | Growth/decline as compared with the same period last year | |
January | 54,485,665.00 | 71,409,960.00 | 31.06% | 13449 | 13134 | -2.34% |
February | 65,043,160.00 | 69,170,238.00 | 6.35% | 18104 | 21516 | 18.85% |
March | 63,013,235.00 | 74,034,378.00 | 17.49% | 17124 | 15670 | -8.49% |
April | 66,030,965.00 | 69,735,436.00 | 5.61% | 16104 | 14900 | -7.48% |
May | 65,125,617.00 | 72,183,408.00 | 10.84% | 17394 | 13575 | -21.96% |
June | 72,174,635.00 | 67,445,405.30 | -6.55% | 14910 | 14189 | -4.84% |
July | 75,860,797.00 | 74,377,289.60 | -1.96% | 16273 | 13532 | -16.84% |
August | 84,391,508.00 | 71,908,050.60 | -14.79% | 15259 | 14329 | -6.09% |
September | 80,969,298.00 | 68,805,115.80 | -15.02% | 16326 | 15574 | -4.61% |
October | 88,331,612.00 | 69,711,690.50 | -21.08% | 18704 | 17723 | -5.24% |
November | 83,133,716.00 | 64,561,639.60 | -22.34% | 15015 | 13871 | -7.62% |
December | 91,639,096.00 | 70,563,040.20 | -23.00% | 15975 | 15449 | -3.29% |
Total | 890,199,304.00 | 843,905,651.60 | -5.20% | 16220 | 15289 | -5.74% |
Notes: 1、The reason for a comparatively low income in January was mainly attributable to the fact that the renovation project for Chendu-Longquan section was not completed until February 2007. 2、The delay of clearing and settlement of part of income in march 2007 led to a comparatively low number. 3、Clearing and settlement of part of income in April 2008 was delayed until May 1 2008 |