Toll income of Chengyu Expressway | Toll income of Chengya Expressway | Toll income of Chengle Expressway | Toll income of Chengren Expressway | Toll income of Chengbei Exit Expressway | Total | |||||||||||||
Month | For 2013 | For 2014 | Growth/decline as compared with the same period last year | For 2013 | For 2014 | Growth/decline as compared with the same period last year | For 2013 | For 2014 | Growth/decline as compared with the same period last year | For 2013 | For 2014 | Growth/decline as compared with the same period last year | For 2013 | For 2014 | Growth/decline as compared with the same period last year | For 2013 | For 2014 | Growth/decline as compared with the same period last year |
January | 89,184,683.00 | 90,902,557.00 | 1.93% | 59,359,276.00 | 63,872,508.00 | 7.60% | 37,500,867.00 | 36,698,372.00 | -2.14% | 35,322,520.00 | 52,778,519.00 | 49.42% | 5,253,043.00 | 7,125,568.00 | 35.65% | 226,620,389.00 | 251,377,524.00 | 10.92% |
February | 68,811,923.00 | 56,295,324.00 | -18.19% | 40,027,464.00 | 43,733,920.00 | 9.26% | 23,186,926.00 | 25,016,252.00 | 7.89% | 29,682,397.00 | 34,745,401.00 | 17.06% | 5,743,756.00 | 4,945,912.00 | -13.89% | 167,452,466.00 | 164,736,809.00 | -1.62% |
March | 89,801,750.00 | 73,682,163.00 | -17.95% | 67,128,091.00 | 69,574,783.00 | 3.64% | 37,276,337.00 | 40,863,979.00 | 9.62% | 38,228,681.00 | 47,923,927.00 | 25.36% | 6,877,784.00 | 7,386,459.00 | 7.40% | 239,312,643.00 | 239,431,311.00 | 0.05% |
April | 73,928,412.00 | 67,028,714.00 | -9.33% | 40,388,670.00 | 64,752,257.00 | 60.32% | 30,760,019.00 | 38,681,621.00 | 25.75% | 32,226,664.00 | 43,785,544.50 | 35.87% | 5,560,181.00 | 6,454,662.00 | 16.09% | 182,863,946.00 | 220,702,798.50 | 20.69% |
May | 73,615,078.00 | 66,703,578.00 | -9.39% | 22,569,810.00 | 65,769,887.00 | 191.41% | 24,738,410.00 | 39,946,505.00 | 61.48% | 32,794,064.00 | 47,391,420.50 | 44.51% | 6,103,926.00 | 6,830,060.00 | 11.90% | 159,821,288.00 | 226,641,450.50 | 41.81% |
June | 79,423,818.00 | 64,932,195.00 | -18.25% | 59,076,619.00 | 63,854,827.00 | 8.09% | 36,550,472.00 | 37,600,571.00 | 2.87% | 39,273,910.00 | 47,776,870.00 | 21.65% | 6,392,626.00 | 6,894,086.00 | 7.84% | 220,717,445.00 | 221,058,549.00 | 0.15% |
July | 81,389,332.00 | 69,469,920.00 | -14.64% | 63,984,232.00 | 73,644,921.00 | 15.10% | 36,044,253.00 | 42,113,044.00 | 16.84% | 39,406,262.00 | 51,241,594.00 | 30.03% | 5,906,082.00 | 7,389,928.00 | 25.12% | 226,730,161.50 | 243,859,407.00 | 7.55% |
August | 88,573,234.00 | 72,288,671.00 | -18.39% | 72,298,045.00 | 76,812,949.00 | 6.24% | 40,216,395.00 | 41,791,730.00 | 3.92% | 42,642,597.00 | 57,093,003.00 | 33.89% | 7,341,611.00 | 7,767,350.00 | 5.80% | 251,071,882.00 | 255,753,703.00 | 1.86% |
September | 79,337,703.00 | 69,758,724.00 | -12.07% | 65,935,472.00 | 72,722,165.00 | 10.29% | 36,847,618.00 | 44,324,174.00 | 20.29% | 44,782,678.00 | 54,177,649.00 | 20.98% | 7,281,198.00 | 7,519,001.00 | 3.27% | 234,184,669.00 | 248,501,713.00 | 6.11% |
October | 76,445,261.00 | 60,403,769.00 | -20.98% | 58,709,019.00 | 60,447,097.00 | 2.96% | 35,063,189.00 | 35,727,982.00 | 1.90% | 38,915,612.00 | 43,794,045.00 | 12.54% | 5,842,059.00 | 5,879,057.00 | 0.63% | 214,975,140.00 | 206,251,950.00 | -4.06% |
November | 81,085,436.11 | 68,557,118.25 | -15.45% | 65,237,776.00 | 66,272,741.00 | 1.59% | 37,979,344.00 | 39,505,780.50 | 4.02% | 45,380,980.00 | 49,956,146.95 | 10.08% | 6,967,832.00 | 7,039,547.00 | 1.03% | 236,651,368.11 | 231,331,333.70 | -2.25% |
December | 86,859,050.37 | 75,771,358.15 | -12.77% | 64,821,454.87 | 66,525,111.45 | 2.63% | 38,255,597.00 | 41,962,978.50 | 9.69% | 47,259,544.34 | 55,323,702.85 | 17.06% | 6,643,075.00 | 7,000,819.00 | 5.39% | 243,838,721.58 | 246,583,969.95 | 1.13% |
Total | 968,455,680.48 | 835,794,091.40 | -13.70% | 679,535,928.87 | 787,983,166.45 | 15.96% | 414,419,427.00 | 464,232,989.00 | 12.02% | 465,915,909.34 | 585,987,822.80 | 25.77% | 75,913,173.50 | 82,232,449.00 | 8.32% | 2,604,240,119.19 | 2,756,230,518.65 | 5.84% |
Notes:For detailed explanations please refer to the notes of itemized forms for toll income of each Expressways. |