Toll income of Chengyu Expressway | Toll income of Chengya Expressway | Toll income of Chengle Expressway | Toll income of Chengren Expressway | Toll income of Chengbei Exit Expressway | Total | |||||||||||||
Month | For 2012 | For 2013 | Growth/decline as compared with the same period last year | For 2012 | For 2013 | Growth/decline as compared with the same period last year | For 2012 | For 2013 | Growth/decline as compared with the same period last year | For 2012 | For 2013 | Growth/decline as compared with the same period last year | For 2012 | For 2013 | Growth/decline as compared with the same period last year | For 2012 | For 2013 | Growth/decline as compared with the same period last year |
January | 109,922,169.62 | 89,184,683.00 | -18.87% | 50,982,336.00 | 59,359,276.00 | 16.43% | 35,700,148.00 | 37,500,867.00 | 5.04% | 0.00 | 35,322,520.00 | 7,990,291.00 | 5,253,043.00 | -34.26% | 204,594,944.62 | 226,620,389.00 | 10.77% | |
February | 93,909,432.00 | 68,811,923.00 | -26.73% | 46,604,443.00 | 40,027,464.00 | -14.11% | 31,621,233.00 | 23,186,926.00 | -26.67% | 0.00 | 29,682,397.00 | 6,842,651.00 | 5,743,756.00 | -16.06% | 178,977,759.00 | 167,452,466.00 | -6.44% | |
March | 105,149,456.00 | 89,801,750.00 | -14.60% | 58,223,679.00 | 67,128,091.00 | 15.29% | 38,221,258.00 | 37,276,337.00 | -2.47% | 0.00 | 38,228,681.00 | 7,534,428.00 | 6,877,784.00 | -8.72% | 209,128,821.00 | 239,312,643.00 | 14.43% | |
April | 103,685,004.00 | 73,928,412.00 | -28.70% | 61,052,360.00 | 40,388,670.00 | -33.85% | 37,532,688.00 | 30,760,019.00 | -18.04% | 0.00 | 32,226,664.00 | 7,763,105.00 | 5,560,181.00 | -28.38% | 210,033,157.00 | 182,863,946.00 | -12.94% | |
May | 90,881,520.00 | 73,615,078.00 | -19.00% | 62,579,229.00 | 22,569,810.00 | -63.93% | 38,196,345.00 | 24,738,410.00 | -35.23% | 0.00 | 32,794,064.00 | 7,036,375.00 | 6,103,926.00 | -13.25% | 198,693,469.00 | 159,821,288.00 | -19.56% | |
June | 88,166,193.00 | 79,423,818.00 | -9.92% | 57,012,044.00 | 59,076,619.00 | 3.62% | 34,325,508.00 | 36,550,472.00 | 6.48% | 0.00 | 39,273,910.00 | 6,755,661.00 | 6,392,626.00 | -5.37% | 186,259,406.00 | 220,717,445.00 | 18.50% | |
July | 95,320,556.00 | 81,389,332.00 | -14.62% | 62,801,784.00 | 63,984,232.00 | 1.88% | 37,559,933.00 | 36,044,253.00 | -4.04% | 0.00 | 39,406,262.00 | 6,930,881.00 | 5,906,082.50 | -14.79% | 202,613,154.00 | 226,730,161.50 | 11.90% | |
August | 99,113,116.00 | 88,573,234.00 | -10.63% | 67,286,024.00 | 72,298,045.00 | 7.45% | 39,359,379.00 | 40,216,395.00 | 2.18% | 0.00 | 42,642,597.00 | 7,166,041.00 | 7,341,611.00 | 2.45% | 212,924,560.00 | 251,071,882.00 | 17.92% | |
September | 82,404,119.41 | 79,337,703.00 | -3.72% | 60,567,851.00 | 65,935,472.00 | 8.86% | 35,071,482.00 | 36,847,618.00 | 5.06% | 11,583,491.00 | 44,782,678.00 | 286.61% | 6,736,554.00 | 7,281,198.00 | 8.08% | 196,363,497.41 | 234,184,669.00 | 19.26% |
October | 68,751,623.00 | 76,445,261.00 | 11.19% | 52,930,963.00 | 58,709,019.00 | 10.92% | 31,328,704.00 | 35,063,189.00 | 11.92% | 25,544,369.00 | 38,915,612.00 | 52.35% | 5,475,998.00 | 5,842,059.00 | 6.68% | 184,031,657.00 | 214,975,140.00 | 16.81% |
November | 79,661,923.00 | 81,085,436.11 | 1.79% | 59,743,646.00 | 65,237,776.00 | 9.20% | 35,385,588.00 | 37,979,344.00 | 7.33% | 31,727,869.00 | 45,380,980.00 | 43.03% | 6,550,581.00 | 6,967,832.00 | 6.37% | 213,069,607.00 | 236,651,368.11 | 11.07% |
December | 85,264,566.61 | 86,859,050.37 | 1.87% | 60,212,195.00 | 64,821,454.87 | 7.66% | 35,782,239.00 | 38,255,597.00 | 6.91% | 33,721,891.00 | 47,259,544.34 | 40.15% | 6,513,545.00 | 6,643,075.00 | 1.99% | 221,494,436.61 | 243,838,721.58 | 10.09% |
Total | 1,102,229,678.64 | 968,455,680.48 | -12.14% | 699,996,554.00 | 679,535,928.87 | -2.92% | 430,084,505.00 | 414,419,427.00 | -3.64% | 102,577,620.00 | 465,915,909.34 | 354.21% | 83,296,111.00 | 75,913,173.50 | -8.86% | 2,418,184,468.64 | 2,604,240,119.19 | 7.69% |
Notes:For detailed explanations please refer to the notes of itemized forms for toll income of each Expressways. |